Sign In | Join Free | My ccnmag.com |
|
Place of Origin : Dongguan,China
Brand Name : UCHI
Certification : UL.CUL
Model Number : PFU
MOQ : 1000PCS
Price : Negotiable
Packaging Details : Bulk
Delivery Time : 7 Workday
Payment Terms : T/T
Supply Ability : 50000000 Monthly
Fast-Acting Axial Leaded Ceramic Tube Fuses 3.6 x 10mm For Lighting
1.Scope of Application
This product is suitable for various kinds of electronic devices’ circuit over current protection. Widely used in industrial of Lighting, Power supply and Adapter applications, etc.
2.Standards and Agency Approvals
2.1 Standards:In accordance with UL 248 -1 / -14.
2.2 Certification:
Voltage Rating | Agency | Ampere Range | Agency File Number |
125V/250V | UL | 250mA ~ 5A | E340427(JDYX) |
C-UL | 250mA ~ 5A | E340427( JDYX7) | |
PSE | 250mA ~ 5A | Pending | |
KTL | 250mA ~ 5A | Pending |
2.3 Catalogue No.,A=250V / B=125V ● Approved / ○ Pending
Catalog No. | Ampere Rating | Voltage Rating | Breaking Capacity | I2TMelting Integral(A2.S) | Agency Approvals | ||
UL | CUL | PSE
| |||||
PFU0100A/B | 100mA | 250V/125V | 50A@125V/250VAC | 0.0015 | ○ | ○ | ○ |
PFU0125A/B | 125mA | 250V/125V | 50A@125V/250VAC | 0.0025 | ○ | ○ | ○ |
PFU0160A/B | 160mA | 250V/125V | 50A@125V/250VAC | 0.0042 | ○ | ○ | ○ |
PFU0200A/B | 200mA | 250V/125V | 50A@125V/250VAC | 0.0065 | ○ | ○ | ○ |
PFU0250A/B | 250mA | 250V/125V | 50A@125V/250VAC | 0.010 | ● | ● | ○ |
PFU0300A/B | 300mA | 250V/125V | 50A@125V/250VAC | 0.018 | ● | ● | ○ |
PFU0315A/B | 315mA | 250V/125V | 50A@125V/250VAC | 0.020 | ● | ● | ○ |
PFU0350A/B | 350mA | 250V/125V | 50A@125V/250VAC | 0.025 | ● | ● | ○ |
PFU0400A/B | 400mA | 250V/125V | 50A@125V/250VAC | 0.035 | ● | ● | ○ |
PFU0500A/B | 500mA | 250V/125V | 50A@125V/250VAC | 0.060 | ● | ● | ○ |
PFU0630A/B | 630mA | 250V/125V | 50A@125V/250VAC | 0.150 | ● | ● | ○ |
PFU0750A/B | 750mA | 250V/125V | 50A@125V/250VAC | 0.350 | ● | ● | ○ |
PFU0800A/B | 800mA | 250V/125V | 50A@125V/250VAC | 0.5 | ● | ● | ○ |
PFU1100A/B | 1A | 250V/125V | 50A@125V/250VAC | 0.6 | ● | ● | ○ |
PFU1125A/B | 1.25A | 250V/125V | 50A@125V/250VAC | 1.2 | ● | ● | ○ |
PFU1150A/B | 1.5A | 250V/125V | 50A@125V/250VAC | 1.6 | ● | ● | ○ |
PFU1160A/B | 1.6A | 250V/125V | 50A@125V/250VAC | 1.8 | ● | ● | ○ |
PFU1200A/B | 2A | 250V/125V | 50A@125V/250VAC | 2.4 | ● | ● | ○ |
PFU1250A/B | 2.5A | 250V/125V | 50A@125V/250VAC | 3.2 | ● | ● | ○ |
PFU1300A/B | 3A | 250V/125V | 50A@125V/250VAC | 6.0 | ● | ● | ○ |
PFU1315A/B | 3.15A | 250V/125V | 50A@125V/250VAC | 7.0 | ● | ● | ○ |
PFU1350A/B | 3.5A | 250V/125V | 50A@125V/250VAC | 7.5 | ● | ● | ○ |
PFU1400A/B | 4A | 250V/125V | 50A@125V/250VAC | 8.0 | ● | ● | ○ |
PFU1500A/B | 5A | 250V/125V | 50A@125V/250VAC | 15 | ● | ● | ○ |
PFU1600A/B | 6A | 250V/125V | 50A@125V/250VAC | 24 | ○ | ○ | ○ |
PFU1630A/B | 6.3A | 250V/125V | 50A@125V/250VAC | 28 | ○ | ○ | ○ |
PFU1700A/B | 7A | 250V/125V | 50A@125V/250VAC | 36 | ○ | ○ | ○ |
PFU1800A/B | 8A | 250V/125V | 50A@125V/250VAC | ○ | ○ | ○ | |
PFU2100A/B | 10A | 250V/125V | 50A@125V/250VAC | ○ | ○ | ○ |
3.Dimensions and Structure
Unit: mm
4.Operating Characteristics
% of Ampere Rating(In) | Blowing Time |
100% * In | 4 hours Min |
200% * In | 60 sec Max |
5.Material Details
NO. | Part Name | Material |
1 | Cap | Nickel Plated Brass |
2 | Body | Non-Transparent Ceramic Tube |
3 | Fuse element | Alloy |
④ | Filler | Silica |
⑤ | Lead wire | Tin Plated Copper |
![]() |
Fast-Acting Axial Leaded Ceramic Tube Fuses 3.6 x 10mm For Lighting Images |